Hastelloy Tube Standards | ASTM B619, ASTM B622 / ASME SB619, ASME SB622 |
Hastelloy Tube Grades | Hastelloy C-276 Tube |
Hastelloy Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Hastelloy Welded Tube Size | 6.35 mm OD To 152 mm OD |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Hastelloy tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
Hastelloy Alloy tube Length | Single Random, Double Random, Standard & Cut length |
Hastelloy Alloy Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Hastelloy tube Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
Hastelloy Tube Type | Seamless, ERW, EFW, Welded, Fabricated |
End | Plain End, Beveled End, Treaded |
Marking | All Hastelloy Alloy tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize in | Hastelloy Capillary Tube & Other Odd Size |
Hastelloy Heat Exchanger & Condenser Tubes |
Test Certificate | Manufacturer Test Certificate |
Laboratory Test Certificate from Govt. Approved Lab. |
Under Third Party Inspection |
We can also cut, thread, and groove Hastelloy Tubes to meet your specifications |